Dispenser type | Table Top |
Cabinet Type | NA |
Power Supply [V/Hz/Ph] | 230 V ~ 50 Hz |
No. of Faucets [nos.] | 3 |
Cold Water Storage Capacity [Ltrs] | 3.2 |
Cooling Capacity [Ltrs/Hr] | 3 |
Cooling Power Consumption [Watt] | 80/86W |
Hot Water Storage Capacity [Ltrs] | 0.9Ltrs |
Heating Capacity [Ltrs/Hr] | 5 Ltrs / Hr |
Heating Power Consumption [Watt] | 500 +/- 5% |
Unit Dimension (W X D X H) [mm] | 325x400x570 |
packaged unit Dimension (W X D X H) [mm] | 347x405x575 |
Weight ( Net/Gross ) [Kg] | 11.4/12.9 |
Refrigerant | Non CFC (R134a) |
Cabinet Capacity / Refrigerator Capacity | N/A |
Cooling Cabinet Temperature [°C ] | NA |
Compressor cooling | Yes |
Function | Hot, Normal & Cold |
Display | LED Indicators |
Hot Water Dispensing Lock | Yes |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review