Color: | Blue & White |
Size: | 43.9 (H) X 24 (W) X 20 (L) |
Operating Voltage: | 24 Volt (DC) |
Technology: | Online RO Purifier with Ino-Exchange |
Purification Capacity: | Upto 40 Litres/Hour |
Filters: | Sediment, Activated Carbon, RO |
Installation Type: | Floor Top |
Structure: | Fully Covered |
Operation: | Automatic |
Membrane Type: | Thin Film Composite |
No. of Membrane: | 1 |
Input Voltage: | 180-230 Volt AC (50 Hz) |
UV Lamp Power: | 11W |
RO Filter Life: | Approx 6000 Litres OR 1 Year |
Filters' Life: | Approx 6000 Litres OR 1 Year |
Min. Inlet Pressure / Temp: | 0.3 Kg/cm2, 10?C |
Max. Inlet Pressure / Temp: | 3.5 Kg/cm2, 35 Degree Celcius |
Vessel Dia (cm): | 18 |
Vessel Height (cm): | 89 |
Recovery Rate: | More than 30% at 27?C |
Output TDS Rejection: | 90-95% |
Ionic Rejection: | More than 99% |
Applications: | Suitable for Purification of Brackish/Tap/Municipal Water |
Max Duty Cycle: | Upto 100 Litres/Day |
Power Consumption: | 50 W |
Storage Technology: | Demineralised Water |
Max. Operating Feed Water TDS: | 2000 PPM |
UV Life: | Approx 5200 Litres OR 1 Year |
Max. Vessel Operating Pressure: | 10 Bar |
Material of Construction: | Powder Coated Sheet Metal |
Pipe Line Size (In/Out): | 3/8 inch, 1/4 inch |
Super Charge Resin (0.3 to 0.5mm): | 12 Litres |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review