Model | 40/40 | |
Type | Storage | |
Weight (Without Water) KG | 46 | |
Max Current (amps) | 2.3 | |
Cooling Capacity | 40 Ltr | |
Dimension (W X D X H) | 461 X 582 X 1217 | |
Storage Capacity | 40 LTR | |
No. Of Cold Water Taps | 1 | |
Refrigerant | R-134A | |
Compressor | Hermetic type with suction gas cooled motor, equipped with overload protector | |
Condenser Fan | Propeller Type Quiet | |
Thermostat | Automatically Controls Temperature | |
Power Supply | 230 Volts ± 10%, 50 Hz, single phase 3m to 12m head | |
Water Supply | use pressure reducing valve, if the water head is higher than 12m | |
Power Connection | 5 amps 3-pin plug with proper earth connection for models 20/20 and 20/40 | |
Water Connection Inlet | 12.7 mm BS? connection | |
Drain | 25.4 and 12.7 mm BSP connection |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review