Features | NextGen UV Technology Hexapure Technology ESS Technology |
Dimension | 275x230x370(in mm) |
Net Weight | 4.4 kg |
Gross Weight | 7.1 kg |
Process Flow Rate | 1.5 - 2 ltr/Min |
Dispensing Flow Rate of Tap | 3 ltr/min |
Inlet Pressure | 0.5 to 2.0 kg/ cm² |
Inlet Water TDS | 500 ppm |
Turbidity | 3 NTU |
Inlet Water Temperature | 5 - 40º C |
Free Chlorine | Less than 0.5 ppm |
Operating Voltage | 230 VAC |
Power Rating | 20 Watts |
UV Lamp Wattage | 11 Watts |
UV Lamp | Ultraviolet Radiation UV Wavelength - 254 nm |
BAC | Bacteriostatic Silver Impregnated Activated Carbon |
ESS | Electrolytic System Sanitizer |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review