Dispenser type | Floor Mounted |
Cabinet Type | Cooling Cabinet |
Power Supply [V/Hz/Ph] | 230 V ~ 50 Hz |
No. of Faucets [nos.] | 3 Nos. |
Cold Water Storage Capacity [Ltrs] | 3.2 Ltrs |
Cooling Capacity [Ltrs/Hr] | 2.5 Ltrs / Hr |
Cooling Power Consumption [Watt] | 86 W |
Hot Water Storage Capacity [Ltrs] | 0.9Ltrs |
Heating Capacity [Ltrs/Hr] | 5Ltrs / Hr |
Heating Power Consumption [Watt] | 500 +/- 5% |
Unit Dimension (W X D X H) [mm] | 310 x 345 x 940 mm |
packaged unit Dimension (W X D X H) [mm] | 347 x 375 x 990 mm |
Weight ( Net/Gross ) [Kg] | 16.5/18.2 |
Refrigerant | Non CFC (R134a) |
Cabinet Capacity / Refrigerator Capacity | 20 Ltrs |
Cooling Cabinet Temperature [°C ] | ≤12°C |
Compressor cooling | Yes |
Function | Hot, Normal & Cold |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review