Features |
|
Storage Tank Capacity | 7 Litres |
Purification Cartridges | Antiscalant Filter, Sediment Filter, Pre Activated Carbon Filter, RO Membrane, UF Cartridge Filter, Silver Impregnated Post Carbon Cartridge, |
Material Of Construction | Food Grade Material |
Product Dimension (W*D*H) (Mm) | NA |
Installation | Wall Mounting |
Purification Technology | RO+UV+UF+Taste Enhancer |
Purifier Preference | Wall mounted RO |
Stages Of Purification | 7 Stages |
Total Dissolved Solids (TDS) Levels | Upto 2000 ppm |
Purification Capacity | Upto 12 Litres/hour* |
Type Of Purifier | Electric |
Max Duty Cycle | Upto 75 Litres/day |
Filter Replacement Cycle | Upto 6000 Litres *Filter life may affect by input water Quality |
RO Membrane | 75 Gallons Per Day |
Membrane Type | Thin Film Composite |
UV Disinfection Column | 24 Liters/hour (Design Registration No.- 264546) |
UF Cartridge | 0.1 µm |
Maximum Inlet Pressure | 3 Kg/Sq.cm** |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
Input Voltage | 140-300 V AC/50 Hz |
Operating Voltage | 25 V DC |
Indicator | Power on, purification, tank full indication |
Alarms | UV Failure Alarm |
Auto Shut Off | Yes |
Replacement Cycle | 6000 Litres |
Sales Package | Product, Pre Filter, Installation kit, User Manual cum warranty card |
Service Type | Onsite service, during warranty period sediment filter and activated carbon filter will be replaced and two preventive maintenance will be provided free |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review