Vessel Diameter In Inch | 30 |
---|---|
Vessel Height In Inch | 72 |
Ion-Exchange Resin Quantity In Liter Blueion Brand | 600 |
NaCI Quantity in Kg Each Regeneration | 96 |
Output(X1000) Ltrs on 200 ppm Hardness | 165 |
Maximum Flow Rate(X1000 Ltrs/ Hour) | 20 |
Multiport Valve | 50 NB(SM) |
Maximum Operating Pressure(Kg/cm²) | 3.5 Bar |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review