Technology | Online RO with Water Cooler |
---|---|
Applications | Suitable for purification of Brackish /Tap/ Municipal Water |
Purification Capacity | 250 Liters Per Hour |
Cooling Capacity | 200 Liters Per Hour |
Storage Capacity | 400 Liters |
Operation | Automatic |
Product Dimension | 1160X700X1400(mm, HWD) |
Membrane | 4040 (1nos). |
Pump | High Pressure Pump -1.5 HP |
Filters | DUAL MEDIA & CARBON FILTER - 1248 |
Input Voltage | 100-300 Volt AC (50 HZ) |
Installation | Floor Top |
Min. Inlet Water Pressure | 1KG/CM2 |
Cooling Temperature Range | 16-22° C |
Compressor for Cooling | EM-513 CR 22 |
Evaporator | 100% Copper |
Condenser | Copper +Aluminum |
Motor | (MICRO) |
Fan | ABS Fan |
Nipples | BRASS |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review