Vessel Diameter In Inch | 13 |
---|---|
Vessel Height In Inch | 54 |
Ion-Exchange Resin Quantity In Liter Blueion Brand | 75 |
NaCI Quantity in Kg Each Regeneration | 12 |
Output(X1000) Ltrs on 200 ppm Hardness | 21 |
Regeneration Period in Days on 500 ltrs per day use | 41 |
Maximum Flow Rate(X1000 Ltrs/ Hour) | 3 |
Brine Tank Capacity(Litres) | 80 |
Multiport Valve | Automatic Operated |
Multiport Valve Size & Mounting | 25NB/Top |
Maximum Operating Pressure(Kg/cm²) | 3.5 Bar |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review