BATTERY SENSE | No |
---|---|
Battery Type | Lithium-Ion |
Cell Capacity | 1.5 |
Charge Duration | 4 hrs |
Charger | Charging Base |
Charging Indicator | Yes |
Dustbowl Capacity | 18.9 oz. |
Duty Type | Heavy |
FILTER SENSE | No |
Power Rating | 20 |
Power Source | Cordless |
POWERBOOST | No |
Product Type | Dry |
Replacement Filters | PVF110 |
Suction Power | 24 AW |
Weight | 3.2 lbs |
Refund & Return Policy: https://www.rocareindia.com/legal/return_policy
Billing Policy:
Shipping Policy:
Terms & Condition: https://www.rocareindia.com/legal/terms-conditions
Privacy Policy: https://www.rocareindia.com/legal/privacy-policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review